Ex-Showroom price in Kolkata
| Length | 1830 mm |
| Width | 707 mm |
| Height | 1172 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 171 mm |
| Seat Length | 708 mm |
| Kerb Weight | 104 kg |
| Fuel Tank Capacity | 5.3 L |
| Type | 4 stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Engine Output | 6.09 kW @ 6250 rpm |
| Fuel System | PGM-FI |
| Max Torque | 10.4 N-m @ 5000 rpm |
| Bore X Stroke(Mm) | 50.000 x 63.113 (mm) |
| Starting Method | Self |
| Compression Ratio | 10.0:1 |
| Type | Automatic Centrifugal Clutch Dry Type |
| Tyre Size & Type (Front) | 90/90-12 54J |
| Tyre Size & Type (Rear) | 90/100-10 53J |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum |
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
| Battery | 12V |
| Head Lamp | 5.0Ah |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 84650 |
| REG CHARGE | 9,949 |
| INSURANCE (1 - 5 – 1) | 6171 |
| ON ROAD PRICE | 100770 |
| HONDA SHIELD (3 + 3 )YRS | 898 |
| HONDA SHIELD (3 + 7 )YRS | 1853 |
| ZERO DEP | 570 |
| RTI | 284 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |
| EX-SHOWROOM | 92550 |
| REG CHARGE | 10,660 |
| INSURANCE (1 - 5 – 1) | 6262 |
| ON ROAD PRICE | 109472 |
| HONDA SHIELD (3 + 3 )YRS | 898 |
| HONDA SHIELD (3 + 7 )YRS | 1853 |
| ZERO DEP | 623 |
| RTI | 312 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |