Ex-Showroom price in Kolkata
| Length | 2061 mm |
| Width | 786 mm |
| Height | 1113 mm |
| Wheel Base | 1347 mm |
| Ground Clearance | 177 mm |
| Kerb Weight | Single Disc: 139 kg | Double Disc: 141 kg |
| Seat Length | 594 mm |
| Seat Height | 796 mm |
| Fuel Tank Capacity | 12 L |
| Type | 4 stroke, SI Engine |
| Displacement | 162.71cc |
| Max Engine Output | 9.9kW @ 7500 rpm |
| Max Torque | 14.58 N-m @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 57.300 X 63.096 |
| Compression Ratio | 10.0:1 |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
| No. Of Gears | 5 |
| Tyre Size & Type (Front) | 80/100-17M/C 46P |
| Tyre Size & Type (Rear) | 130/70-17M/C 62P |
| Brake Type & Size (Front) | Disc 276 mm |
| Brake Type & Size (Rear) | Disc-220 mm, Drum-130 mm |
| Frame Type | Diamond |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Battery | 12V, 4.0Ah |
| Head Lamp | LED |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 117950 |
| REG CHARGE | 14125 |
| INSURANCE (1 - 5 – 1) | 10769 |
| ON ROAD PRICE | 142844 |
| HONDA SHIELD (3 + 3 )YRS | 1114 |
| HONDA SHIELD (3 + 7 )YRS | 2370 |
| ZERO DEP | 793 |
| RTI | 396 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |
| EX-SHOWROOM | 122350 |
| REG CHARGE | 14565 |
| INSURANCE (1 - 5 – 1) | 10822 |
| ON ROAD PRICE | 147737 |
| HONDA SHIELD (3 + 3 )YRS | 1114 |
| HONDA SHIELD (3 + 7 )YRS | 2370 |
| ZERO DEP | 822 |
| RTI | 412 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |