Ex-Showroom price in Kolkata
| Length | 2046 mm |
| Width | 737 mm |
| Height | 1116 mm |
| Wheel Base | 1285 mm |
| Ground Clearance | 162 mm |
| Kerb Weight | Disc 115 kg, Drum 114 kg |
| Seat Length | 651 mm |
| Seat Height | 791 mm |
| Fuel Tank Capacity | 10.5 L |
| Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 124 cc |
| Max Engine Output | 7.9 kW @ 7500 rpm |
| Max Torque | 11 N-m @ 6000 rpm |
| Fuel System | PGM-FI |
| Bore X Stroke | 50.0 X 63.1 mm |
| Compression Ratio | 10±0.2 |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
| Brake Type & Size (Rear) | Drum-130 mm |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
| Battery | 12V, 5.0Ah |
| Head Lamp | Halogen Bulb, DC |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 80250 |
| REG CHARGE | 9,553 |
| INSURANCE (1 - 5 – 1) | 6121 |
| ON ROAD PRICE | 95924 |
| HONDA SHIELD (3 + 3 )YRS | 898 |
| HONDA SHIELD (3 + 7 )YRS | 1853 |
| ZERO DEP | 539 |
| RTI | 270 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |
| EX-SHOWROOM | 84250 |
| REG CHARGE | 9,913 |
| INSURANCE (1 - 5 – 1) | 6167 |
| ON ROAD PRICE | 100330 |
| HONDA SHIELD (3 + 3 )YRS | 898 |
| HONDA SHIELD (3 + 7 )YRS | 1853 |
| ZERO DEP | 566 |
| RTI | 283 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |