Ex-Showroom price in Kolkata
| Length | 1955 mm |
| Width | 754 mm |
| Height | 1050 mm |
| Wheel Base | 1245 mm |
| Ground Clearance | 168 mm |
| Kerb Weight | 99 kg |
| Seat Height | 786 mm |
| Seat Length | 677 mm |
| Fuel Tank Capacity | 9 L |
| Type | 4 stroke, SI Engine |
| Displacement | 98.98 cc |
| Max Engine Output | 5.43 kW @ 7500 rpm |
| Fuel System | PGM-FI |
| Max Torque | 8.05 N-m @ 5000 rpm |
| Bore X Stroke | 47.000 X 57.049 mm |
| Starting Method | Self/Kick |
| Clutch Type | Multiplate Wet Clutch |
| No. Of Gears | 4 |
| Tyre Size & Type (Front) | 2.75 - 17 41P, Tube Type |
| Tyre Size & Type (Rear) | 3.00 - 17 50P, Tube Type |
| Brake Type & Size (Front) | Drum Type , 130 mm |
| Brake Type & Size (Rear) | Drum Type , 110 mm |
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Twin |
| Battery | 12V, 3.0Ah |
| Head Lamp | Bulb Type |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 64900 |
| REG CHARGE | 8,071 |
| INSURANCE (1 - 5 – 1) | 5945 |
| ON ROAD PRICE | 78916 |
| HONDA SHIELD (3 + 3 )YRS | 898 |
| HONDA SHIELD (3 + 7 )YRS | 1853 |
| ZERO DEP | 437 |
| RTI | 218 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |