Ex-Showroom price in Kolkata
| Length | 2034 mm |
| Width | 783 mm |
| Height | 1064 mm |
| Wheel Base | 1355 mm |
| Ground Clearance | 167 mm |
| Seat Length | 590 mm |
| Kerb Weight | 142 Kg |
| Fuel Tank Capacity | 12 L |
| Type | 4 Stroke, SI Engine |
| Displacement | 184.40 cc |
| Max Net Power | 12.7 kW @ 8500 rpm |
| Max Net Torque | 15.9 N-m @ 6000 rpm |
| Bore | 61.000 mm |
| Stroke | 63.096 mm |
| Fuel System | PGM-FI |
| Compression Ratio | 9.5:1 |
| Starting Method | Self Start |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Tyre Size & Type (Front) | 110/70 - 17 M/C 54S (Tubeless) |
| Tyre Size & Type (Rear) | 140/70 - 17 M/C 66S (Tubeless) |
| Brake Type & Size (Front) | Disc - 276 mm |
| Brake Type & Size (Rear) | Disc – 220 mm |
| Frame Type | Diamond Type |
| Front | Upside Down Fork (USD) |
| Rear | Monoshock |
| Battery | 12V, 5.0 Ah |
| Head lamp | LED |
| Tail lamp | LED |
| Winkers | LED |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 139450 |
| REG CHARGE | 16275 |
| INSURANCE (1 - 5 – 1) | 11028 |
| ON ROAD PRICE | 166753 |
| HONDA SHIELD (3 + 3 )YRS | 1114 |
| HONDA SHIELD (3 + 7 )YRS | 2370 |
| ZERO DEP | 938 |
| RTI | 468 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |