Ex-Showroom price in Kolkata
| Length | 2035 mm |
| Width | 843 mm |
| Height | 1248 mm |
| Wheel Base | 1355 mm |
| Ground Clearance | 167 mm |
| Seat Height | 810 mm |
| Fuel Tank Capacity | 12 L |
| Type | 4 Stroke, SI Engine, BS-VI |
| Displacement | 184.4 cc |
| Max Net Power | 12.7kW @ 8500 rpm |
| Max Net Torque | 15.9 N-m @ 6000 rpm |
| Fuel System | PGM-FI |
| Starting Method | Self Start |
| Bore x Stroke(mm) | 61.0 x 63.096 |
| Compression ratio | 9.5:1 |
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
| Braking system | Front ABS |
| Tyre size & type (front) | 110/70-17 M/C 54S (Tubeless) |
| Tyre size & type (rear) | 140/70-17 M/C 66S (Tubeless) |
| Brake type & size (front) | Disc 276 mm |
| Brake Type & Size (Rear) | Disc 220 mm |
| Frame Type | Diamond type |
| Front Suspension | Upside Down Front Fork (USD) |
| Rear Suspension | Monoshock |
| Battery | 12V, 5.0 Ah |
| Head lamp | LED |
| Tail lamp | LED |
| Winkers | LED |
₹ 0
₹ 0
₹ 0
| EX-SHOWROOM | 147449 |
| REG CHARGE | 17075 |
| INSURANCE (1 - 5 – 1) | 11124 |
| ON ROAD PRICE | 175648 |
| HONDA SHIELD (3 + 3 )YRS | 1114 |
| HONDA SHIELD (3 + 7 )YRS | 2370 |
| ZERO DEP | 991 |
| RTI | 496 |
| 5YRS PA | 2118 |
| RSA | 235 |
| AMC | 830 |